All instances have linux preinstalled.
![]() Ryzen 7950XRyzen 7950X (16/32 cores) $160 / Month Setup: $160 Deployment: 2 weeks Buy It | ![]() 4xRTX4090Xeon 8350C (32/64 cores) $2334 / Month Setup: $2334 Deployment: 2 weeks Buy It | ![]() 1xA100EPYC 7252 (8/16 cores) $999 / Month Setup: $999 Deployment: 2 weeks Buy It | ![]() 8xA100EPYC 7542 (64/128 cores) $9600 / Month Setup: $9600 Deployment: 2 weeks Buy It | ![]() 8xH100EPYC 7542 (64/128 cores) $0 / Month Setup: $0 Deployment: Unknown Buy It | |
---|---|---|---|---|---|
CPU | Ryzen™ 9 7950x | Xeon™ 8350C | EPYC™ 7252 | EPYC™ 7542 | EPYC™ 7542 |
GPU | None | RTX 4090 | A100 | A100 | H100 |
RAM | 128G-5200 | 256G-3200 | 256G-3200 | 1024G-3200 | 1024G-3200 |
Storage | 2T NVMe | 2T NVMe | 1T NVMe | 2x 2T NVMe | 2T NVMe |
Bandwidth | 10G | 10G | 1G | 10G | 10G |
Unmetered | |||||
Price | $0.21 / hour | $3.2 / hour | $1.37 / hour | $13.16 / hour | $0 / hour |
AVX512 | |||||
SGX | |||||
TDX | |||||
SEV | |||||
Price: $160 / Month
Setup fee: $160
Buy It
Price: $2334 / Month
Setup fee: $2334
Buy It
Price: $999 / Month
Setup fee: $999
Buy It
Price: $9600 / Month
Setup fee: $9600
Buy It
Price: $0 / Month
Setup fee: $0
Buy It